
Public Disclosure
In compliance with educational regulatory requirements and CBSE norms, Pranami Global School maintains transparency through the disclosure of all mandatory certification and administrative records.
General Information
Note: the schools need to upload the self attested copies of above listed documents by chairperson/manager/secretary and principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
Result and academics
| DOCUMENTS/INFORMATION | ACCESS LINK |
|---|---|
| Copies of affiliation/upgradation letter and recent extension of affiliation, if any | View PDF |
| Copies of societies/trust/company registration/renewal certificate, as applicable | View PDF |
| Copy of no objection certificate (NOC) issued, if applicable, by the state govt./ut | View PDF |
| Copies of recognition certificate under rte act, 2009 | View PDF |
| Copies of recognition certificate under rte act, 2009 renewal if applicable | View PDF |
| Copy of valid building safety certificate as per the national building code | View PDF |
| Copy of valid fire safety certificate issued by the competent authority | View PDF |
| Copy of the deo certificate submitted by the school for affiliation/upgradation/extension of affiliation self certification by school | View PDF |
| Copies of valid water, health and sanitation certificates | View PDF |
| Fee structure of the school | View PDF |
| Annual academic calendar | View PDF |
| List of school management committee (smc) | View PDF |
| List of parents teachers association (pta) members | View PDF |
| Last three-year result of the board examination as per applicability | View PDF |
Staff (Teaching)
RESULT CLASS: XII
| Year | No. Of registered students | No. Of passed students | Pass percentage | Remarks |
|---|---|---|---|---|
| N/A | - | - | - | - |
RESULT CLASS: X
| Year | No. Of registered students | No. Of passed students | Pass percentage | Remarks |
|---|---|---|---|---|
| 2022-23 | 14 | 14 | 100% | - |
| 2023-24 | 19 | 19 | 100% | - |
| 2024-25 | 23 | 23 | 100% | - |
| 2025-26 | 22 | 22 | 100% | - |